PARSKANDOVAN Co.
Current Projects
| No. | Project | Location | client | Counselor | Date |
Price
(US $) |
Projects manager |
| 1 | Access road to Ranginkaman's Chemical Factory | Garmsar | Ranginkaman Co. | Taradodrah | 2009 | 5,000,000 | Akbari |
| 2 | Construction of Persian Golf Highway (Bozbaz-Bandou) | South Pars | Road and Transportation of Boushehr Province | Faradid | 2008 | 7,000,000 | Yegane |
Old Projects
| No. | Project | Location | client | Counselor | Date |
Price
(US $) |
Projects manager |
| 1 | Bidkhun camp | south pars | South Pars Gas Complex Company | Fajre Tosae | 2005 | 12,500,000 | Amjadi |
| 2 | Earthworks, fixation and preparation of 200 hectares of land petrochemical site 2 | south pars | Petrochemical Industries Development Management Co. | Taradodrah | 2006 | 11,300,000 | Rouzbahani |
| 3 | Dam recency | south pars | Petrochemical | Bandab | 2007 | 6,900,000 | Rouzbahani |
| 4 | Construction of power substations GIS | Tehran | Tehran Regional Electric Company | Moshanir | 2004 | 2,320,000 | Rouzbahani |
| 5 | Earthworks and road construction | Pardis | Paradise city Civil Company | Omran Pardis | 2004 | 1,010,000 | Yegane |
| 6 | Construction of Besat Blvd | Damavand | Damavand Municipality | Technical and development | 2006 | 1,000,000 | Yegane |
| 7 | Construction of Ehtemam Jam factory | south pars | Ehtemem Jam Investment Company | Arman sazeh | 2006 | 975,000 | Rouzbahani |
| 8 | Earthworks, road construction and pave Pardis city | Pardis | Paradise city Civil Company | Omran Pardis | 2004 | 894,000 | Yegane |
| 9 | Constrction of Golestan Administrative building | Tehran | Department of Electrical Tehran | Moshanir | 2004 | 835,000 | |
| 10 | Construction of cultural Azad University | Rey | Azad University | Supervisory of University | 2004 | 675,000 | |
| 11 | Earthworks site C.F | south pars | Petrochemical Industries Development Management | Nghshe jahan-Pars Andud | 2003 | 412,200 | Akbari |
| 12 | Earthworks and pave the hydroponics site | Hashtgerd | Hashtgerd Civil Company | Technical and executive management | 2004 | 400,000 | Rouzbahani |
| 13 | Earthworks of wellhead gas and access road to the petrochemical site1 | south pars | Petrochemical Industries Development Management | Nghshe jahan-Pars Andud | 2003 | 377,000 | Akbari |
| 14 | Earthworks and pavement installation hallway A2, A3 and road access to the Phase 1 | South pars | Petrochemical Industries Development Management | Nghshe jahan-Pars Andud | 2003 | 324,000 | Akbari |
| 15 | Infrastructure and pave Abbas Abad - Mehr Abad | Tehran | Roads and Transportation, Tehran Province | Facilities and roads safety | 2006 | 315,000 | Yegane |
| 16 | Implementation of the South Pars Dyspchyng building | south pars | South Pars Gas Complex Company | Engineering office | 2004 | 292,000 | |
| 17 | Chitgar infrastructure area | Tehran | Malard Municipality | Municipal technical office Malard | 2004 | 285,000 | Rouzbahani |
| 18 | Earthworks Phase 3 residential | Hashtgerd | Hashtgerd Civil Company | Technical and executive management | 2003 | 273,900 | Rouzbahani |
| 19 | Concrete cover the soil channels of phase 2 and 3 | south pars | South Pars Gas Complex Company | Unit plans | 2004 | 248,700 | |
| 20 | Optimization and asphalt coating Afje-Barge jahan | Tehran | Roads and Transportation, Tehran Province | Facilities and roads safety | 2006 | 230,000 | Akbari |
| 21 | Damavand City Mechanized pave | Damavand | Damavand Municipality | Technical and development | 2006 | 220,000 | Yegane |
| 22 | Excavation area of Saadat Abad | Tehran | Tehran Regional Electric Co. | Maramadn | 2003 | 200,000 | Rouzbahani |
| 23 | Earthworks and pave of Nsyrabad Town | Tehran | Tehran Industrial Parks | Deputy of Technical Industrial Parks | 2001 | 200,000 | |
| 24 | Construction of the western band, Saadat Abad Bargh Blvd | Tehran | Tehran Regional Electric Co. | Baghetakht | 2002 | 140,000 | |
| 25 | Construction of civil structures Shahriar-Chitgar | Tehran | Department of Roads and Transportation, Tehran Province | Supervision Bureau Road | 2000 | 125,000 | Akbari |
| 26 | Widen the first piece axle of Shahriar - Chitgar | اTehran | Department of Roads and Transportation, Tehran Province | Supervision Bureau Road | 1999 | 125,000 | Akbari |
| 27 | Preparation phase, 360 hectare land Andishe | Andishe | Andishe Civil Company | Andishe Civil Company | 2001 | 75,000 | Akbari |
| 28 | Azad University of Rey city | Rey | Azad University | Supervisory of University | 2002 | 50,100 | Akbari |
| 29 | Preparation phase, 80 hectare land | Andishe | Andishe Civil Company | Andishe Civil Company | 2001 | 34,000 | Akbari |
| 30 | Earthworks of Shahid lajevardi site | Tehran | Department of prisons in Tehran province | Supervisory Unit of Camp | 2000 | 35,000 | Akbari |
| 31 | Earthworks of Kharazmi industrial Town | Tehran | Tehran Industrial Parks | Deputy of Executive | 2001 | 35,000 | Akbari |
Copyright© 2009 Parskandovan.com All rights reserved.